Trends as of 18/06/2026 at 11:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/06/2026 11:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.8 | 16.7 | 20.4 | WSW | 82 | 8.9 | 1020.2 | 0.0 |
| 5 minutes ago | 11.7 | 14.8 | 24.1 | W | 83 | 8.9 | 1020.2 | 0.0 |
| 10 minutes ago | 11.6 | 16.7 | 25.9 | WSW | 83 | 8.8 | 1020.1 | 0.0 |
| 15 minutes ago | 11.6 | 22.2 | 31.5 | W | 82 | 8.6 | 1020.2 | 0.0 |
| 20 minutes ago | 11.6 | 16.7 | 18.5 | WSW | 82 | 8.6 | 1020.2 | 0.0 |
| 30 minutes ago | 11.7 | 22.2 | 38.9 | WSW | 81 | 8.6 | 1020.2 | 0.0 |
| 45 minutes ago | 11.4 | 18.5 | 20.4 | WSW | 82 | 8.5 | 1020.4 | 0.0 |
| 60 minutes ago | 11.3 | 18.5 | 24.1 | W | 83 | 8.5 | 1020.7 | 0.0 |
| 75 minutes ago | 10.9 | 18.5 | 18.5 | WSW | 84 | 8.3 | 1020.6 | 0.0 |
| 90 minutes ago | 10.5 | 14.8 | 25.9 | WSW | 85 | 8.1 | 1020.6 | 0.0 |
| 105 minutes ago | 10.3 | 24.1 | 27.8 | WSW | 85 | 7.9 | 1020.6 | 0.0 |
| 120 minutes ago | 10.1 | 16.7 | 25.9 | WSW | 86 | 7.8 | 1020.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 16/06/2026 02:40 |
| Yest. | 0.0 mm | Week | 15.8 mm over last 7 days. |
| Month | 25.2 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 876.2 mm ( 83 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.3 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 13.6 °C at 12:26 | Max > 25 °C | 0 days |
| Month | 15.7 °C on 11/06/2026 | Warmest day | 12.8 °C on 10/06/2026 |
| Year | 36.4 °C on 25/01/2026 | Warmest night | 11.3 °C on 18/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.4 °C at 07:24 | Min < 0 °C | 0 days |
| Yest. | 10.3 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 2.2 °C on 06/06/2026 | Coldest day | 6.9 °C on 04/06/2026 |
| Year | 2.1 °C on 07/05/2026 | Coldest night | 4.3 °C on 06/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.1 hPa at 10:49 | Today | 5.3 °C at 07:43 |
| Yest. | 1023.1 hPa at 23:59 | Yest. | 7.9 °C at 21:50 |
| Month | 1000.3 hPa on 02/06/2026 | Month | -2.9 °C on 04/06/2026 |
| Year | 1000.3 hPa on 02/06/2026 | Year | -4.4 °C on 07/05/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.4 mm | Today | 0.0 mm |
| Yest. | 0.8 mm | Yest. | 0.0 mm |
| Month | 19.5 mm | Month | 25.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 309 W/m2 at 10:14 | Today | 1.5 index at 10:54 |
| Yest. | 260.0 W/m2 at 12:16 | Yest. | 1.8 index at 12:10 |
Wind Data
| CURRENT |
|
|
| Now | 16.8 km/h WSW | |
| Gust | 13.5 km/h WSW | |
| Gust/hr | 39 km/h | |
| WIND GUST HIGHS | ||
| Today | 42.6 km/h W at 04:19 | |
| Yest. | 30 km/h at 04:10 | |
| Month | 75.3 km/h on 04/06/2026 | |
| Year | 75.3 km/h on 04/06/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.8 km/h WSW at 07:51 | |
| Yest. | 20 km/h at 03:43 | |
| Month | 49.8 km/h on 04/06/2026 | |
| Year | 49.8 km/h on 04/06/2026 | |
| WIND RUN | ||
| Today | 187.78 km | |
| Month | 4294.96 km | |
| Year | 23939.74 km | |
